The Australian Country Buggy Register is maintained in honour of Bill Moore (Country Buggy Bill).
Car | KO # | Chassis # | Engine # | City | State | Colour | Condition | Comments |
1 | 0 | MELBOURNE | VIC | GREEN | RESTORED | PROTOTYPE | ||
2 | 0 | HOBART | TAS | GREEN | ORIGINAL | PROTOTYPE.DROP NOSE FRONT.NEEDS WORK | ||
3 | 1 | 118315001 | F1253002 | PERTH | WA | BEIGE | GOOD | UNDER RESTORATION. 28970 MILES |
4 | 2 | 118315072 | NORTHERN NSW | NSW | RED | VERY POOR | EX SPEIRS.BRAKING UP FOR PARTS | |
5 | 4 | SOMERVILLE | VIC | BEIGE | GOOD | RESTORED.HARD TOP | ||
6 | 11 | BALLARAT | NSW | BEIGE | VERY POOR | BODY ONLY . NEEDS PAN. SOLD 2008 EBAY | ||
7 | 14 | MELBOURNE | VIC | BEIGE | GOOD | HARDTOP.TWIN BRAKE CABLES.RED | ||
8 | 16 | F1253010 | EAST FREEMANTLE | WA | BEIGE | GOOD | REGISTERED | |
9 | 17 | SYDNEY | NSW | BEIGE | GOOD | RESTORED. REGISTERED | ||
10 | 19 | ZEEHAN | TAS | BEIGE | DEAD | NOW SCRAPPED AND MELTED DOWN | ||
11 | 21 | CAIRNS | QLD | BEIGE | FAIR/GOOD | REGISTERED | ||
12 | 26 | ENDEAVOR HILLS | VIC | BEIGE | GOOD | ORIGINAL ROOF.UNDER RESTO 2005 | ||
13 | 30 | 118315109 | NORTH ROCKS | NSW | BEIGE | GOOD | ORIGINAL.EX ACT CAR.SECOND OWNER | |
14 | 31 | MT MELLUM | QLD | BEIGE | GOOD | CUT SCREEN, HUGE REAR END AND TYRES | ||
15 | 32 | DUBBO | NSW | BEIGE | POOR | NEEDS WORK | ||
16 | 35 | 1790157 | PERTH | WA | BEIGE | ROUGH | REGISTERED | |
17 | 43 | 118315101 | F1253414 | HOVEA | WA | BEIGE | GOOD | NOW LATER PAN AND MOTOR.ROLL CAGE |
18 | 46 | DELORAINE | TAS | RED | FAIR | BLOWN(DEAD) DATSUN MOTOR | ||
19 | 47 | 118315106 | F1085136 | BLACKBUTT | QLD | BEIGE | GOOD | RESTORATION NEED FINISHING |
20 | 49 | SYDNEY | NSW | RED | GOOD | REGISTERED | ||
21 | 53 | F1253251 | KINGSTON | TAS | BEIGE | FAIR | UNDER RESTO 2009 12 VOLT | |
22 | 54 | ROSE BAY | NSW | BEIGE | GOOD | DAILY DRIVER. | ||
23 | 52 | HORSHAM | VIC | BEIGE | GOOD | 76 K MILES | ||
24 | 53 | HOBART | TAS | BEIGE | FAIR | UNDER RESTO. COMPLETE | ||
25 | 56 | 118315132 | F1253127 | TOOWOOMBA | QLD | BEIGE | POOR | PARTS ONLY |
26 | 61 | MELBOURNE | VIC | BEIGE | POOR | TO BE RESTORED | ||
27 | 62 | BUNDABERG | QLD | BEIGE | GOOD | CURRENT REGO.RUST IN PAN | ||
28 | 63 | BRISBANE | QLD | BEIGE | FAIR | REGISTERED TILL MID 2007 | ||
29 | 66 | 118315126 | KUNUNARA | WA | BEIGE | POOR | BODY ONLY . NEEDS PAN | |
30 | 72 | MORAYFIELD | QLD | BEIGE | GOOD | RESTORED .FULL SOFT TOP | ||
31 | 75 | SANDY BAY | TAS | BEIGE | RESTORED | FULL STAINLESS HARDTOP.FULL REGISTRATION | ||
32 | 80 | 1907281 | WHYALLA | SA | BEIGE | FAIR | METAL HARDTOP.1 OWNER SINCE 1980.STORED | |
33 | 83 | MALLEE | VIC | BEIGE | POOR | BODY ONLY. POOR. PARTS ONLY | ||
34 | 88 | 118315019 | MALLEE | VIC | GREEN | DEAD | BROKEN FOR PARTS AND SCRAPPED | |
35 | 93 | TERALBA | NSW | GREEN | FAIR | NEEDS RESTORATION | ||
36 | 98 | BRISBANE | QLD | BEIGE | RESTORED | 1600CC.ROLLBAR.SOLD 2010.NOW ORANGE | ||
37 | 101 | 118315022 | KINGAROY | QLD | BEIGE | FAIR | UTILITY HARD TOP. PHOTOS.PAN SWAP. | |
38 | 102 | AUSTRAL | NSW | BEIGE | FAIR | NEED WORK | ||
39 | 103 | BONDI JUNCTION | NSW | BEIGE | RESTORED | MAJOR MODIFICATIONS COMPLETE | ||
40 | 108 | LATE PAN | 1600 Twin Port | SUNSHINE COAST | QLD | GREEN | GOOD | EX WA. RESTORED AND DAILY DRIVER |
41 | 109 | DUNOON | NSW | GREEN | POOR | SHELL ONLY | ||
42 | 110 | BALLARAT | VIC | GREEN | FAIR | REAR AIR SCOOPS CUT IN.SOLD EBAY 2010 | ||
43 | 111 | TAMWORTH | NSW | BEIGE | 21866 MILES. LAST REGO 1989. | |||
44 | 112 | MELBOURNE | VIC | GREEN | FAIR | BEETLE RUNNING GEAR | ||
45 | 114 | 118315028 | F1253240 | NORTH NOWRA | NSW | GREEN | EXCELLENT | <12000 MILES. NEVER REGISTERED.COMPLETE |
46 | 116 | NTH TASMANIA | TAS | BEIGE | FAIR | UT E TOP. PHOTOS. DATSUN MOTOR. | ||
47 | 118 | COOPERS CREEK | SA. | BEIGE | FAIR | INCOMPLETE | ||
48 | 119 | DUNOON | NSW | GREEN | POOR | NEEDS MUCH WORK | ||
49 | 122 | WEST PENNANT HILLS | NSW | GREEN | FAIR | HAD REPAINT. OK LITTLE RUST. | ||
50 | 124 | ADELAIDE | SA. | |||||
51 | 125 | DUNOON | NSW | BEIGE | FAIR | NEEDS WORK | ||
52 | 133 | 118315036 | BYRON BAY | NSW | BEIGE | POOR | TIRED.SOLD EBAY AUG 2011. TO BE RESTORED | |
53 | 134 | 118315049 | f1253106 | SYDNEY | NSW | BEIGE | POOR | NEEDS WORK.NO MOTOR. |
54 | 138 | STH WINDSOR | NSW | BEIGE | GOOD | DAILY DRIVER | ||
55 | 144 | PERTH | WA | NO MORE DETAIL | ||||
56 | 149 | 118315221 | F1253132 | CLAYTON | VIC | GREEN | GOOD | ORIGINAL AS.27K MILES.SOLD 11/06 |
57 | 150 | 118315278 | F125XXXX | MALLEE | VIC | BEIGE | GOOD | UTE CABIN.COMPLETE. LOW MILES |
58 | 156 | ORANGE | NSW | BEIGE | FAIR | |||
59 | 159 | BALLARAT | VIC | BEIGE | POOR | ARBATH MUFFLER.HARDTOP | ||
60 | 161 | SYDNEY | NSW | BEIGE | GOOD | READY FOR REGO 2008,EX VERNON | ||
61 | 163 | WONTHAGGI | VIC | BEIGE | RESTORED | EXCELLENT RESTORATION.DAILY DRIVER | ||
62 | 164 | TURRAMURRA | NSW | BEING | FAIR | BLACK.COMPLETE. | ||
63 | 165 | f1254640 | ONTARIO | CANADA | BEIGE | GOOD | SHIIPED TO USA IN 1973. FOUND IN BARN.RHD | |
64 | 166 | LONDON | OK | BEIGE | FAIR | EX GAVIN.RAT LOOK. IN THE WEEDS.FOR SALE 2010 | ||
65 | 169 | KANIVA | VIC | RED | RESTORED | FULL RESTO 2011. 1600 TP. | ||
66 | 172 | 118315169 | MELBOURNE | VIC | GREEN | FAIR | COMPLETE . EX B DAY. | |
67 | 173 | NOWRA | NSW | GREEN | IN PIECES | BEETLE PAN.INCOMPLETE | ||
68 | 174 | MELBOURNE | VIC | BEIGE | GOOD | RESTORED.REAR ARCHES CUT OUT | ||
69 | 177 | BALLINA | NSW | BEIGE | DAILY DRIVER. RED.MAGS | |||
70 | 178 | MELBOURNE | VIC | BEIGE | GOOD | OWNED SINCE 1972. FULLY REGISTERED. | ||
71 | 179 | FREEMANTLE | WA | BEIGE | GOOD | DAILY DRIVER | ||
72 | 183 | ADELAIDE | SA | BEIGE | GOOD | ONE OWNER.METAL RUNNING BOARDS. 9000 MILES | ||
73 | 187 | MERMAID BEACH | QLD | BEIGE | GOOD | REGISTERED.DAILY DRIVER. BLUE | ||
74 | 193 | 118315108 | PERTH | WA | BEIGE | POOR | EX A HO | |
75 | 196 | MELBOURNE | VIC | BEIGE | GOOD | OWNED 25 YEARS. 16.1k.HARDTOP | ||
76 | 197 | 118315106 | ROCKHAMPTON | QLD | BEIGE | GOOD | 17000 MILES.ORIGINAL | |
77 | 200 | 118315205 | CAMPHILL | QLD | BEIGE | GOOD | COMPLETE. STORED 15 YEARS | |
78 | 201 | AUSTRAL | NSW | GREEN | FAIR | EX MILLER .HARDTOP | ||
79 | 202 | NOWRA | NSW | BEIGE | POOR | HOME MADE UTE BODY | ||
80 | 204 | PITTSWORTH | QLD | GREEN | FAIR | FOR SALE 2008 $5k. NO MOTOR | ||
81 | 205 | MELBOURNE | VIC | BEIGE | POOR | RUSTY. NEEDS WORK | ||
82 | 211 | MONTROSE | VIC | GREEN | FAIR | 1600TP. ROLL CAGE.45K MILES | ||
83 | 217 | DUNOON | NSW | BEIGE | GOOD | DAILY DRIVER | ||
84 | 219 | MELBOURNE | VIC | BEIGE | POOR | NEEDS WORK. INCOMPLETE | ||
85 | 220 | CASINO | NSW | BEIGE | FAIR | |||
86 | 224 | ADELAIDE | SA. | |||||
87 | 228 | WALKELY | QLD | BEIGE | FAIR | UNDER RESTO | ||
88 | 233 | GRATTAI | NSW | BEIGE | FAIR | HARD TOP.STORED 1996.TO BE RESTORED | ||
89 | 234 | PORT LINCOLN | SA | BEI | FAIR | RUNNING,COMPLETE.RUSTY | ||
90 | 238 | 118315245 | AIRLIE BEACH | QLD | BEIGE | FAIR | NO DETAILS | |
91 | 239 | BOOLEROO CENTRE | SA. | BEIGE | FAIR | 29855 MILES- STORED 26 YRS. | ||
92 | 242 | F1253314 | PETRIE | QLD | BEIGE | GOOD | WIDE WHEELS.REGISTERED. 12 VOLT.FOR SALE 02/06 | |
93 | 250 | AUBURN | NSW | BEIGE | FAIR | NO DETAILS | ||
94 | 251 | DURAL | NSW | BEIGE | POOR | EX CARO MARTIN | ||
95 | 252 | ROCHDALE | QLD | BEIGE | GOOD | MODIFIED 1916. CUSTOM SCREEN | ||
96 | 253 | H0XXXXX | ZEEHAN | TAS | BEIGE | POOR | DEAD. PARTS ONLY. | |
97 | 254 | BILPIN | NSW | BEIGE | GOOD | UNDER FULL RESTO | ||
98 | 258 | TOONGABBIE | NSW | BEIGE | GOOD | PART RESTORED | ||
99 | 262 | HOWARD SPRINGS | NT | BEIGE | POOR | NEED RESTORATION | ||
100 | 270 | PEATS CROSSING | QLD | RED | POOR | PARTS ONLY | ||
101 | 271 | 118315281 | CASTLE HILL | NSW | BEIGE | EXCELLENT | COMPLETE REBUILD. OUTSTANDING | |
102 | 272 | 118310273 | NOOSA | QLD | BEIGE | GOOD | EX HALLIWELL.1600 MOTOR.STAINLESS EXH | |
103 | 273 | 118310277 | F0421863 | CALIFORNIA | USA | BEIGE | GOOD | RESOLD IN US 2006 |
104 | 275 | NORTH CAULFIELD | VIC | BEIGE | POOR | EX D'ONFRIO | ||
105 | 277 | 118402105 | F1253485 | GLENGOWRIE | SA. | BEIGE | GOOD | DAILY DRIVER |
106 | 279 | EUABLONG | NSW | BEIGE | POOR | BODY ONLY. IN CREEK 20 YEARS | ||
107 | 286 | 118315293 | DO269007 | NOWRA | NSW | BEIGE | FAIR | MINOR RUST/BOG. COMPLETE. UNDER RESTO |
108 | 288 | GLADSTONE | QLD | BEIGE | EXCELLENT | FULLY RESTORED.GREAT VEHICLE | ||
109 | 289 | SINGLETON | NSW | BEIGE | FAIR | HEAVY MODS.1500CC.TO BE A RATTER | ||
110 | 291 | SOMEWHERE | VIC | BEIGE | POOR | SEE ALSO 163 AND 482 | ||
111 | 294 | 118315298 | F1253490 | MAINE | USA | BEIGE | GOOD | FULLY RESTORED. EX WHEELER |
112 | 299 | GIRRAWEEN | NSW | BEIGE | POOR | EX MULLER AND MY BUGGY | ||
113 | 304 | MOSSMAN | QLD | BEIGE | POOR | EX KURANDA QLD CAR | ||
114 | 305 | DUTTON | SA. | BEIGE | POOR | UNDER RESTO | ||
115 | 306 | 118402108 | f1083964 | PERTH | WA | BEING | FAIR | UNDER RESTORATION AUG 2011 |
116 | 319 | 118310235 | f1253626 | ADELAIDE HILLS | SA | BEIGE | FAIR | STORED SINCE 1982.COMPLETE.RAT LOOKER |
117 | 320 | COOPERS CREEK | SA. | BEIGE | FAIR | STD PAN.COMPLETE BUT RUSTY | ||
118 | 325 | PEATS CROSSING | QLD | BEIGE | GOOD | REGISTERED | ||
119 | 329 | GYMPIE | QLD | BEIGE | FAIR | COMPLETE. ORIGINAL | ||
120 | 332 | LONGREACH | QLD | BEIGE | POOR | BODY ONLY . SITTING ON DRUMS | ||
121 | 335 | 118310274 | F1933847 | MOMENCE. ILLINIOS | USA | BEIGE | GOOD | SOLD.SENT TO USA 2004.EX MARTIN SPIERS |
122 | 342 | SYDNEY | NSW | BEIGE | FAIR | LAST REGISTERED 1988. BEETLE PAN | ||
123 | 343 | 118310253 | Hxxxxxx | SYDNEY | NSW | BEIGE | RESTORED | FOR SALE $27k NOV 2009 |
124 | 352 | 118474787 | HXXXXXX | RENMARK | SA. | BEIGE | POOR | BEETLE RUNNING GEAR.NEEDS WORK |
125 | 360 | 118310272 | f1253535 | HORNSBY | NSW | BEIGE | GOOD | RUNNER UNDER RESTO |
126 | 361 | 118310281 | MALLEE | VIC | BEIGE | GOOD | 1600 SP. READY FOR REGO | |
127 | 366 | LAURENCE | NSW | BEIGE | GOOD | FOR SALE 2002 | ||
128 | 368 | MELBOURNE | VIC | BEIGE | POOR | REALLY SAD. BROKEN BACK AND FULL OF RUST | ||
129 | 370 | TAYLORS BEACH 2316 | NSW | BEIGE | GOOD | BODY ONLY.STORED 20 YEARS ON SIDE AT FARM | ||
130 | 373 | 118310333 | F1253344 | PERTH | WA | BEIGE | EXCELLENT | REGO.REAR SEAT.FACTORY ROOF.SIDE DOORS |
131 | 375 | COONABARARAN | NSW | BEIGE | V GOOD | 1600CC.RESTORED.NOW LIGHT GREEN | ||
132 | 377 | BENDIGO | VIC | GOOD | UNDER RESTO | |||
133 | 380 | MALLEE | VIC | BEIGE | GOOD | REAR SEAT.STORED 26 YEARS,COMPLETE | ||
134 | 382 | WONTHAGGI | VIC | BEIGE | POOR | PART VEHICLE ONLY.MISSING REAR | ||
135 | 383 | 118310473 | NAMBUCCA HEADS | NSW | BEIGE | POOR | INCOMPLETE. 16168 MILES | |
136 | 386 | 118310318 | F1253503 | SYDNEY | NSW | BEIGE | POOR | NO RUNNING GEAR,BODY ONLY,REALLY POOR |
137 | 388 | 118310305 | KEIRAVILLE | NSW | BEIGE | GOOD | SOFT TOP.LATE MOTOR.CLEAN AND STRAIGHT | |
138 | 396 | ABERDEEN | NSW | BEIGE | FAIR | UNDER RESTO 2007. COMPLETE | ||
139 | 397 | HAMILTON | NSW | BLUE | GOOD | FULL RESTO.USED AS DISPLAY CAR | ||
140 | 400 | TULLERA 2480 | NSW | BEIGE | GOOD | ORIGINAL.HARDTOP EX MOORE | ||
141 | 401 | TAYLORS BEACH 2316 | NSW | BEIGE | FAIR | UNDER RESTORATION AUG 2010.ORIGINAL OWNER | ||
142 | 402 | 118310314 | SEAFORD | SA | BEIGE | FAIR | WHITE.BEETLE PAN WITH CB HUBS AT REAR. UNDER RESTO | |
143 | 406 | 118310320 | F1253466 | BYRON BAY | NSW | BEIGE | GOOD | SOLD IN GOULBURN NSW |
144 | 407 | VALENTINE | NSW | BEIGE | UNKNOWN | CURRENT WHEREABOUTS UNKNOWN | ||
145 | 412 | ARMADALE | WA | BEIGE | FAIR | |||
146 | 415 | ELANORA | QLD | BEIGE | POOR | # MISSING | ||
147 | 419 | DUNOON | NSW | BEIGE | FAIR | REAR SEAT.IN PARTS.PURPLE | ||
148 | 423 | TERALBA | NSW | BEIGE | POOR | IN PRIMER. FOR SALE | ||
149 | 428 | WISEMANS FERRY | NSW | RED | POOR | REALLY BAD | ||
150 | 431 | 118310350 | SKIPTON | VIC | GREEN | GOOD | NEEDS MINOR REPAIRS TO RUNNING GEAR | |
151 | 432 | MELBOURNE | VIC | BEIGE | FAIR | NEEDS MECHANICALS. NEEDS SEATS | ||
152 | 435 | F1253666 | HORNSBY | NSW | BEIGE | FAIR | EX BROKEN HILL-GIL COULTER-UNDER RESTO | |
153 | 439 | BURPENGARY | QLD | BEIGE | POOR | NEEDS MAJOR REPAIR AND RESTO | ||
154 | 449 | MINNESOTA | USA | BEIGE | RESTORED | EX PETER THOMPSON | ||
155 | 463 | COUNTRY | WA | BEING | FAIR | NOT RUNNING. NEEDS REBUILD | ||
156 | 465 | HANWOOD | NSW | BEIGE | FAIR | OWNER FOR 20 YEARS. STORED 15 YRS | ||
157 | 469 | 118310393 | F1253535 | WILLAGEE | WA | BEIGE | GOOD | REGISTERED .COMPLETE. RUST FREE |
158 | 471 | BUNDABERG | QLD | BEIGE | V GOOD | RESTORED.REGISTERED.NOW GREEN | ||
159 | 478 | MYLESTON | NSW | BEIGE | GOOD | RESTORED | ||
160 | 479 | BUDERIM | QLD | BEIGE | GOOD | HARDTOP $8.0k-DAILY DRIVER-EX SOMMERLAND | ||
161 | 480 | BRISBANE | QLD | BEIGE | POOR | VERY RUSTRY.INCOMPLETE | ||
162 | 482 | SOMEWHERE | VIC | BEIGE | POOR | SEE ALSO 163 AND 291 | ||
163 | 483 | DEVONPORT | TAS | RED | POOR | FOR SALE 2008. INCOMPLETE | ||
164 | 484 | GEORGETOWN | NSW | GREEN | FAIR | UTE.UNDER RESTO | ||
165 | 486 | BUNDABERG | QLD | BEI | POOR | UTE. BODY POOR.BEETLE PAN | ||
166 | 489 | 118310445 | H0901812 | SWANSEA | TAS | BEIGE | RESTORED | EX MCKAY. REGISTERED.LIGHT GREEN.1600TP |
167 | 493 | EAGLEHAWK | VIC | BEIGE | POOR | BODY ONLY. STRAIGHT | ||
168 | 494 | 118310418 | HENDERSONVILLE | USA | BIEGE | GOOD | FGLASS ROOF. COMPLETE.GOOD SEATS.PICS | |
169 | 496 | 118310416 | MT EGERTON | VIC | BEIGE | FAIR | FOR SALE DEC 2007 | |
170 | 408 | 118310322 | F1253551 | NEWCASTLE | NSW | BEIGE | GOOD | FACTORY ROOF. COMPLETE.SIGN WRITTEN |
171 | 503 | DEVON | ENGLAND | BEIGE | POOR | EX PELL. SHIPPED TO UK 2007 | ||
172 | 504 | 118310424 | 8456622 | MALLEE | VIC | BEIGE | FAIR | COMPLETE. NEEDS RUST REPAIRS |
173 | 506 | 118310436 | Hxxxxxx\ | MACLAY ISLAND | QLD | BEIGE | V GOOD | 20k MILES.UTE CABIN. 1500 SINGLE PORT |
174 | 512 | GOONENGERRY | NSW | BEIGE | RUSTY FLOOR. IN A SHED. NO SEATS | |||
175 | 516 | 118310457 | KEIRAVILLE | NSW | GREEN | GOOD | DAILY DRIVER | |
176 | 519 | 118310126 | F1253271 | CALIFORNIA | USA | BEIGE | RESTORED | ORIGINAL PINK ANGEL EXPORT TO USA 10/06 |
177 | 521 | BRISBANE | QLD | BEIGE | POOR | UNDER RESTO. EX ALEC BROWN | ||
178 | 522 | 118310443 | ROBINA | QLD | BEIGE | GOOD | LOW MILEAGE.REPAINT | |
179 | 526 | DURACK | QLD | BEIGE | FAIR | UNDER RESTO | ||
180 | 527 | ORANGE | NSW | BEIGE | GOOD | EX SOKOL.REAR SEAT | ||
181 | 534 | NEWCASTLE | NSW | BEIGE | POOR | NEEDS WORK | ||
182 | 536 | 118404236 | CALIFORNIA | USA | GOOD | KO # SAYS CB536 SAKBAYAN LHD | ||
183 | 546 | 118310120 | GRENFELL | NSW | BEIGE | FAIR | RUSTY FLOOR.NO SEATS. MAYBE TYPE 1 PAN | |
184 | 550 | MUSWELLBROOK | NSW | BEIGE | POOR | NEEDED MAJOR WORK. SOLD 2005 | ||
185 | 553 | 118310473 | GUNNEDAH | NSW | UNKNOWN | |||
186 | 554 | PHILIPPINES | BEIGE | RESTORED | RESTORED JUNE2011. LHD | |||
187 | 555 | 118410469 | TAMWORTH | NSW | BEIGE | FAIR | USED AS PARTS VEHICLE | |
188 | 558 | BRISBANE | QLD | BIEGE | FAIR | NO MOTOR.NEEDS RESTO | ||
189 | 561 | GOULBURN | NSW | BEIGE | FAIR | RUST. NEEDS WORKS. MOTOR RUNS | ||
190 | 569 | EAST HAWKER | SA | BEIGE | FAIR | 20949 MILES.LAST RAN 1981.MOTOR DEAD | ||
191 | 572 | COOPERS CREEK | SA. | BEIGE | POOR | INCOMPLETE | ||
192 | 573 | CAIRNS | QLD | BEIGE | POOR | RIGHT HALF OF CAR ONLY | ||
193 | 580 | MALLEE | VIC | BEIGE | GOOD | BEETLE PAN.1600 SP.FRONT END BEING REPLACED | ||
194 | 587 | 118310119 | ADELAIDE | SA | BEIGE | GOOD | ROLL BAR, RESTORED | |
195 | 588 | 118310130 | 1600 SINGLE | ADELAIDE | SA | BEIGE | POOR | VERY RUSTY.COMPLETE.TIN HARDTOP.1600 SP |
196 | 589 | ADELAIDE | SA | BEIGE | FAIR | NEEDS WORK. COMPLETE. EX LEES | ||
197 | 591 | BRISBANE | QLD | BEIGE | FAIR | UNDER RESTORATION | ||
198 | 596 | SAFETY BAY | WA | RED | FAIR | REGISTERED. NEEDS BODY WORK. | ||
199 | 597 | BRISBANE | QLD | BEIGE | FAIR | T3 REAR END. DAILY DRIVER | ||
200 | 601 | BOOLEROO CENTRE | SA. | BEIGE | FAIR | GOOD BODY. NEEDS ROOF | ||
201 | 602 | KENTHURST | NSW | BEIGE | FAIR | NEEDS RESTO | ||
202 | 606 | 118310138 | F1348793 | TOOWOOMBA | QLD | BEIGE | GOOD | COMPLETE.TO BE REGISTERED |
203 | 607 | NAMBUCCA HEADS | NSW | BEIGE | FAIR | COMPLETE. NEEDS RESTO. RAT LOOKER | ||
204 | 613 | PERTH | WA | BEIGE | POOR | INCOMPLETE | ||
205 | 633 | 118310177 | 2057 | LIGTHENING RIDGE | NSW | BEIGE | FAIR | HALF CABIN METAL ROOF. COMPLETE |
206 | 640 | PERTH | WA | BEIGE | GOOD | RUST FREE.NO MOTOR | ||
207 | 645 | BRISBANE | QLD | BEIGE | GOOD | |||
208 | 650 | PERTH | WA | BEIGE | POOR | CRUSHED 2006 | ||
209 | 653 | FREEMANTLE | WA | POOR | NO MOTOR. NOT COMPLETE,RUSTY | |||
210 | 656 | DUNOON | NSW | BEIGE | POOR | REALLY BAD | ||
211 | 658 | WALKERLEY | QLD | BEIGE | GOOD | DAILY DRIVER | ||
212 | 660 | UMINA BEACH | NSW | BEIGE | POOR | NO DETAILS | ||
213 | 663 | PERTH | WA | BEIGE | FAIR | BEETLE PAN. | ||
214 | 667 | TULLERA 2480 | NSW | BEIGE | FAIR | RUNNING.NEED REPAIRS. | ||
215 | 668 | 118310209 | F0583629 | BROOKTON | WA | BEIGE | POOR | NEEDS TOTAL REBUILD INC PANEL AND PAINT DAMAGE |
216 | 669 | 118310210 | BRISBANE | QLD | BEIGE | POOR | BODY RUSTY | |
217 | 677 | 118329538 | BRIGHTON | UK | BEIGE | GOOD | YELLOW.1600 CC MOTOR.INCORRECT FR BONNET | |
218 | 678 | ARMADALE | WA | BEIGE | FAIR | ROLL CAGE.12 VOLT.REPLACEMENT ENGINE | ||
219 | 680 | ARIZONA | USA | BEIGE | FAIR | TO BE RESTORED. TO START 2006 | ||
220 | 683 | 118310222 | TOOWOOMBA | QLD | BEIGE | FAIR | TO BE RESTORED | |
221 | 689 | 118310201 | TAMWORTH | NSW | BEIGE | BODY | BODY ONLY | |
222 | 690 | 118310231 | ADELAIDE | SA. | BEIGE | CRUSHED | PARTS ONLY.STRIPPED. CRUSHED | |
223 | 691 | 118310233 | EAST FREEMANTLE | WA | BEIGE | FAIR | DEAD 1600 MOTOR | |
224 | 692 | HOWARD SPRINGS | NT | BEIGE | POOR | NEED RESTORATION | ||
225 | 693 | CANBERRA | ACT | BEIGE | GOOD | STORED 16 YEARS | ||
226 | 702 | 118310006 | F1253808 | HERVEY BAY | QLD | BEIGE | GOOD | 37K MILES. EX WATKINS |
227 | 708 | TOWNSVILLE | QLD | BEIGE | POOR | RUSTED PAN.UTILITY ROOF.BODY FAIR | ||
228 | 711 | NOBBY BEACH | QLD | BEIGE | FAIR | SOLD TO CURRENT OWNERS 2009. TO BE RESTORED | ||
229 | 718 | 118310015 | F1253669 | TOOWOOMBA | QLD | BEIGE | GOOD | OWNED SINCE NEW 19 Mar 1969. ALL RECEIPTS |
230 | 727 | BRISBANE | QLD | RED | GOOD | RESTORED.LATE MODEL PAN | ||
231 | 732 | 118310030 | 471123 | PEAKHURST | NSW | GREEN | FAIR | STORED |
232 |
741 | HORSHAM | VIC | BEIGE | FAIR | PARTS ONLY | ||
233 | 748 | EAGLEHAWK | VIC | BEIGE | POOR | CHASSIS RUSTED.BODY POOR.GREAT RATTER | ||
234 | 752 | EAGLEHAWK | VIC | BEIGE | POOR | BEETLE PAN.NOW BLUE | ||
235 | 755 | SOUTH EAST | SA | BEIGE | V POOR | REALLY RUSTY.NO ENGINE.COMPLETE | ||
236 | 759 | KILLARNEY | NSW | RED | BODY | BODY ONLY. NO RUNNING GEAR | ||
237 | 765 | SAFETY BAY | WA | BEIGE | POOR | PARTS ONLY | ||
238 | 766 | GREENSLOPES | QLD | RED | FAIR | MODIFIED | ||
239 | 770 | 118310069 | F1253662 | BUNDABERG | QLD | BEIGE | GOOD | BODY OFF RESTO STARTED 27 AUG 2010 |
240 | 771 | WARRANDYTE | VIC | BEIGE | GOOD | OWNER FOR 22 YEARS. 2ND OWNER.DAILY DRIVE | ||
241 | 775 | 118310077 | F1253851 | ROCHDALE SOUTH | QLD | BEIGE | GOOD | ORIGINAL MOTOR |
242 | 778 | BYRON BAY | NSW | BEIGE | GOOD | DAILY DRIVER-EX ABDUL BRISBANE.RESTO 2006 | ||
243 | 780 | DURAL | NSW | BEIGE | FAIR | EX A DODD CAR | ||
244 | 782 | 118310082 | BRISBANE | QLD | RED | GOOD | HARDTOP.REAR SEAT.FOR SALE $5.5k 11/06 | |
245 | 783 | LAKE MACQUARIE | NSW | BEIGE | V POOR | BODY ONLY. VERY RUSTY. VERY BAD | ||
246 | 784 | LITHGOW | NSW | BEIGE | GOOD | THIS WAS WALLY FROM WA | ||
247 | 786 | PT AUGUSTA | STH AUST | BEIGE | FAIR | REGISTERED-FOR SALE | ||
248 | 787 | WOOMELANG | VIC | BEIGE | POOR | VERY POOR.PARTS ONLY | ||
249 | 788 | 118402005 | F1253726 | INDIANNA | USA | BEIGE | GOOD | EX TOWNSVILLE.SHIPPED 2004.UTE HARDTOP |
250 | 791 | MALLEE | VIC | BEIGE | GOOD | 1500. F/GLASS ROOF. | ||
251 | 794 | SAFETY BAY | WA | RED | POOR | BODY IS BENT.OFF PAN | ||
252 | 796 | SOUTH EAST | SA | RED | GOOD | COMPLETE.ORIGINAL CONDITION.MOTOR RUNS | ||
253 | 813 | 118402010 | F1253843 | MOUNT PLEASANT | SA | BEIGE | FAIR | UTE BODY. UNDER RESTO |
254 | 817 | 118402015 | MALLEE | VIC | BEIGE | EXCELLENT | RESTORED. 1600TP. | |
255 | 815 | MAROOPNA | VIC | RUSTY.NEEDS WORK | ||||
256 | 844 | 118402048 | KEIRAVILLE | NSW | BEIGE | FAIR | UTE CABIN.ENGINE DEAD.EXCELLENT SEATS | |
257 | 845 | 118310343 | F1253437 | BRANDSWEITCH | GERMANY | BEIGE | EXCELLENT | FULL RESTO.TO BE DISPLAYED IN MUSEUM |
258 | 861 | 118474446 | WHYALLA | SA | BEIGE | POOR | SAVED FROM CRUSHER | |
259 | CB554 | PHILIPPINES | PHILIPPINES | BEIGE | GOOD | LHD. HARDTOP.UNDER FULL RESTO JUNE 2009 | ||
